[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
477 | 0 | 0 | 1 | 99.79% | 6.806 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AccountTypeTest$FromStringAsJava | 2 | 0 | 0 | 0 | 100% | 0 | |
AccountTypeTest$FromString | 2 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AccountCurrencyDtoTest | 1 | 0 | 0 | 0 | 100% | 0 | |
AccountDtoTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
RewardsDtoTest | 1 | 0 | 0 | 0 | 100% | 0 | |
AccountBalanceDtoTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
HttpRequestSenderTest$SingleFailureSend | 3 | 0 | 0 | 0 | 100% | 0.037 | |
HttpRequestSenderTest$paginatedSend | 3 | 0 | 0 | 0 | 100% | 0.025 | |
HttpRequestSenderTest$Send | 3 | 0 | 0 | 0 | 100% | 0.02 | |
JsonDeserializationServiceTest$SingleFailureDeserialize | 3 | 0 | 0 | 0 | 100% | 0.004 | |
JsonDeserializationServiceTest$PaginatedDeserialize | 3 | 0 | 0 | 0 | 100% | 0.011 | |
JsonDeserializationServiceTest$Deserialize | 3 | 0 | 0 | 0 | 100% | 0.01 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ErrorManagerServiceTest | 2 | 0 | 0 | 0 | 100% | 0.153 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AuthorizationsTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
UserTest | 1 | 0 | 0 | 0 | 100% | 0.006 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AuthorizationsDtoTest | 1 | 0 | 0 | 0 | 100% | 0 | |
ReferralMoneyDtoTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
NationalityDtoTest | 1 | 0 | 0 | 0 | 100% | 0 | |
CountryDtoTest | 1 | 0 | 0 | 0 | 100% | 0 | |
TiersDtoTest | 1 | 0 | 0 | 0 | 100% | 0 | |
UserDtoTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
UserServiceTest$UpdateCurrentUser | 6 | 0 | 0 | 0 | 100% | 0.044 | |
UserServiceTest$GetUserById | 6 | 0 | 0 | 0 | 100% | 0.023 | |
UserServiceTest$GetAuthorization | 6 | 0 | 0 | 0 | 100% | 0.021 | |
UserServiceTest$GetCurrentUser | 6 | 0 | 0 | 0 | 100% | 0.021 | |
CoinbaseUserServiceTest$UpdateCurrentUser | 3 | 0 | 0 | 0 | 100% | 0.309 | |
CoinbaseUserServiceTest$FetchUserById | 3 | 0 | 0 | 0 | 100% | 0.201 | |
CoinbaseUserServiceTest$FetchAuthorizations | 3 | 0 | 0 | 0 | 100% | 0.225 | |
CoinbaseUserServiceTest$FetchCurrentUser | 3 | 0 | 0 | 0 | 100% | 0.214 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
JCoinbasePropertiesFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
JCoinbasePropertiesTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
DevelopmentTest | 1 | 0 | 0 | 1 | 0% | 0.002 | |
JCoinbaseClientTest | 8 | 0 | 0 | 0 | 100% | 0.095 | |
JCoinbaseClientFactoryTest | 7 | 0 | 0 | 0 | 100% | 0.668 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
StringUtilsTest | 4 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ExchangeRatesDtoTest | 1 | 0 | 0 | 0 | 100% | 0 | |
PriceDtoTest | 1 | 0 | 0 | 0 | 100% | 0 | |
TimeDtoTest | 1 | 0 | 0 | 0 | 100% | 0 | |
CurrencyDtoTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CallResultSuccessProjectionTest | 90 | 0 | 0 | 0 | 100% | 0.032 | |
CallResultFailureProjectionTest | 90 | 0 | 0 | 0 | 100% | 0.064 | |
CallResultTest | 93 | 0 | 0 | 0 | 100% | 0.082 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DataErrorsDtoTest | 1 | 0 | 0 | 0 | 100% | 0 | |
SingleErrorDtoTest | 2 | 0 | 0 | 0 | 100% | 0 | |
PaginatedResponseDtoTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
ErrorDtoTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PaginationTest$FromStringAsJava | 2 | 0 | 0 | 0 | 100% | 0 | |
PaginationTest$FromString | 2 | 0 | 0 | 0 | 100% | 0.006 | |
PriceTest$PriceTypeTest | 6 | 0 | 0 | 0 | 100% | 0.005 | |
PaginatedResponseTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
ResourceTypeTest | 4 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CoinbaseAccountServiceTest$Send | 5 | 0 | 0 | 0 | 100% | 1.629 | |
CoinbaseAccountServiceTest$FetchAccountsPageByUri | 3 | 0 | 0 | 0 | 100% | 0.326 | |
AccountServiceTest$UpdateAccount | 8 | 0 | 0 | 0 | 100% | 0.882 | |
AccountServiceTest$GetAccount | 7 | 0 | 0 | 0 | 100% | 0.19 | |
AccountServiceTest$GetPreviousAccountsPage | 8 | 0 | 0 | 0 | 100% | 0.128 | |
AccountServiceTest$GetNextAccountsPage | 8 | 0 | 0 | 0 | 100% | 0.021 | |
AccountServiceTest$GetAccountsPage | 6 | 0 | 0 | 0 | 100% | 0.023 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DataServiceTest$GetPrices | 6 | 0 | 0 | 0 | 100% | 0.031 | |
DataServiceTest$GetCurrencies | 6 | 0 | 0 | 0 | 100% | 0.025 | |
DataServiceTest$GetExchangeRates | 4 | 0 | 0 | 0 | 100% | 0.014 | |
DataServiceTest$GetTime | 4 | 0 | 0 | 0 | 100% | 0.015 | |
CoinbaseDataServiceTest$FetchPrice | 5 | 0 | 0 | 0 | 100% | 0.557 | |
CoinbaseDataServiceTest$FetchExchangeRates | 3 | 0 | 0 | 0 | 100% | 0.234 | |
CoinbaseDataServiceTest$FetchCurrencies | 3 | 0 | 0 | 0 | 100% | 0.213 | |
CoinbaseDataServiceTest$FetchTime | 3 | 0 | 0 | 0 | 100% | 0.196 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AuthenticationServiceTest$Allow | 2 | 0 | 0 | 0 | 100% | 0.001 | |
AuthenticationServiceTest$Headers | 3 | 0 | 0 | 0 | 100% | 0.028 |
[Summary] [Package List] [Test Cases]
should_map_to_seq_of_CoinbaseError | 0 |
should_return_ExchangeRates | 0 |
should_map_to_CoinbaseError | 0 | |
should_map_to_CoinbaseError_with_url | 0 |
should_not_be_allowed | 0.001 | |
should_be_allowed | 0 |
should_return_headers | 0.002 | |
should_return_headers_even_if_body_is_empty | 0.001 | |
should_not_return_headers_if_not_allowed | 0.025 |
should_Not_retrieve_order | 0 | |
should_retrieve_order | 0 |
should_Not_retrieve_order | 0.005 | |
should_retrieve_order | 0.001 |
should_map_to_AccountCurrency | 0 |
should_return_Price | 0 |
should_not_return_thread_safe_singleton | 0.001 | |
should_return_same_instance_if_already_computed | 0 | |
should_return_new_instance_if_null | 0 |
should_return_CallResult_failure | 0.098 | |
should_return_failure | 0.084 | |
should_return_CallResult_success | 0.144 |
should_properly_build_JCoinbaseProperties | 0.001 |
should_return_try_failure | 0.027 | |
should_return_try_containing_a_call_result_success | 0.007 | |
should_return_try_containing_a_call_result_failure | 0.003 |
should_return_try_failure | 0.004 | |
should_return_try_containing_a_call_result_success | 0.018 | |
should_return_try_containing_a_call_result_failure | 0.003 |
should_return_try_failure | 0.003 | |
should_return_try_containing_a_call_result_success | 0.014 | |
should_return_try_containing_a_call_result_failure | 0.003 |
com.github.badpop.jcoinbase.DevelopmentTest | 0 | |
For development purpose only |
should_return_data_as_java_list | 0.004 |
should_return_call_result_failure | 0 | |
getExchangeRates_should_throw_JCoinbaseException | 0.013 | |
getExchangeRates_should_return_ExchangeRates | 0 | |
should_return_call_result_failure_as_java | 0.001 |
should_return_failure_as_java | 0.001 | |
should_return_time | 0 | |
getTime_should_throw_JCoinbaseException | 0.013 | |
should_return_failure | 0.001 |
should_throw_JsonProcessingException | 0 | |
should_properly_deserialize_and_return_success | 0.002 | |
should_properly_deserialize_and_return_failure | 0.002 |
should_throw_JsonProcessingException | 0.001 | |
should_properly_deserialize_and_return_success | 0.009 | |
should_properly_deserialize_and_return_failure | 0.001 |
should_throw_JsonProcessingException | 0.001 | |
should_properly_deserialize_and_return_success | 0.008 | |
should_properly_deserialize_and_return_failure | 0.001 |
should_map_to_Account | 0 |
should_not_retrieve_type | 0 | |
should_retrieve_type | 0 |
should_not_retrieve_type | 0.001 | |
should_retrieve_type | 0 |
should_throw_exception | 0 | |
should_throw_exception_with_throwable | 0.152 |
should_map_to_paginatedResponse | 0.001 |
should_map | 0 |
should_find_resource_from_string | 0 | |
should_not_find_resource_from_string | 0 | |
should_not_find_resource_from_string_as_java | 0 | |
should_find_resource_from_string_as_java | 0 |
should_return_scopes_as_java | 0.001 |
should_map_to_authorizations | 0 |
should_map | 0 |
should_return_time | 0 |
should_map | 0 |
should_return_vavr_options_as_java_optionals | 0.006 |
should_return_Currency | 0 |
should_map_to_account_balance | 0 |
should_map_to_country | 0 |
should_return_SPOT_Price | 0.204 | |
should_return_callresult_failure | 0.115 | |
should_return_BUY_Price | 0.087 | |
should_return_failure | 0.071 | |
should_return_SELL_Price | 0.08 |
should_return_callresult_failure | 0.07 | |
should_return_failure | 0.077 | |
should_return_ExchangeRates | 0.087 |
should_return_callresult_failure | 0.08 | |
should_return_failure | 0.067 | |
should_return_Currencies | 0.066 |
should_return_callresult_failure | 0.064 | |
should_return_failure | 0.068 | |
should_return_time | 0.064 |
should_return_CallResult_success | 0.129 | |
should_return_CallResult_failure | 0.084 | |
should_return_failure | 0.096 |
should_return_CallResult_success | 0.071 | |
should_return_CallResult_failure | 0.066 | |
should_return_failure | 0.064 |
should_return_CallResult_success | 0.064 | |
should_return_CallResult_failure | 0.091 | |
should_return_failure | 0.07 |
should_return_CallResult_success | 0.086 | |
should_return_CallResult_failure | 0.063 | |
should_return_failure | 0.065 |
should_map | 0 |
should_map | 0 |
should_map_CoinbaseError | 0 |
[Summary] [Package List] [Test Cases]
com.github.badpop.jcoinbase.DevelopmentTest | |
skipped: For development purpose only |